Group Stage
Group A
Position | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() Pau FC | 2 | 2 | 0 | 0 | 11 | 6 |
2 | ![]() Leeds United FC | 2 | 1 | 0 | 1 | 3 | 3 |
3 | ![]() Awaken Breath | 2 | 1 | 0 | 1 | -3 | 3 |
4 | ![]() FP Sicilia 2019 | 2 | 0 | 0 | 2 | -11 | 0 |
Group B
Position | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() Luton Town FC | 3 | 3 | 0 | 0 | 12 | 9 |
2 | ![]() Immigrantos CF | 3 | 2 | 0 | 1 | 30 | 6 |
3 | ![]() OldBoys Manchester | 3 | 1 | 0 | 2 | -8 | 2 |
4 | ![]() VFB Leipzig | 3 | 0 | 0 | 3 | -34 | 0 |
Group C
Position | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() Chelsea United | 3 | 3 | 0 | 0 | 12 | 9 |
2 | ![]() Lisbon FC | 2 | 1 | 0 | 1 | 1 | 3 |
3 | ![]() Lacedemonia CF | 2 | 1 | 0 | 1 | -4 | 3 |
4 | ![]() Ares United | 3 | 0 | 0 | 3 | -9 | 0 |
Group D
Position | Team | MP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() Polg FC | 3 | 2 | 0 | 1 | 2 | 6 |
2 | ![]() FC Virtuoz | 3 | 2 | 0 | 1 | 3 | 6 |
3 | ![]() Lase FC | 3 | 1 | 0 | 2 | -4 | 3 |
4 | ![]() Mahmut Tuncer FC | 3 | 1 | 0 | 2 | -1 | 2 |
Top Players
No data available for Top Goals
No data available for Top Shots
No data available for Top Assists
No data available for Top Passes
No data available for Top Defensive Actions
No data available for Top GK Actions

Lisbon FC
vsLacedemonia CF


FP Sicilia 2019
vsLeeds United FC


Pau FC
vsAwaken Breath
